What you need to know about Personal Health Budgets


01
Jul
A personal budget is money that is allocated by your local council. This money is intended to pay for the care or support to meet assessed needs. This money comes from adult social care and an individual can take this as a direct payment. The person receiving this budget can also choose to leave the council to arrange services (managed budget).
An alternative is an individual service fund, which is a personal budget that a care provider manages on a person's behalf. [i]
A personal health budget is money given to pay for specific health needs. This is given to someone who is not in hospital but has complex ongoing healthcare needs. This budget can be managed by either the person getting the care or by the NHS. The budget is calculated on the specific care plan of the individual. The care plan specifies health goals and how the budget will help reach them. The money can be spent on things like therapies, personal care and equipment. Using a personal health budget is a choice and not obligatory. [ii]
If you or the person you care for could benefit from a personal health budget, you can get in contact with your local NHS team or health professional. Certain groups of people have a legal right to a personal health budget, outlined in the Right to have guidance (December 2019).
Decisions about who can have a personal health budget (expect for legal rights cases) are decided by local clinical commissioning groups (CCGs). CCGs are responsible for paying and planning most local health services. [iii]
For adults eligible for NHS Continuing Healthcare, the budget must cover 100% of the person’s assessed health and social care needs.
After having a carer's assessment, you might be entitled to receive a personal budget. You can get a carer's assessment for free and anyone over the age of 18 can ask for one.
You can choose how to receive this payment and ask the council to either [iv]:
You can also choose a combination of these options.
Direct payments give you more flexibility over how your care and support is arranged and provided. For example, you could choose to hire care workers or personal assistants who [v]:
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_ZD6NT19EQ5 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_181350322_2 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2192891 | 30 minutes | No description |
_hjSessionUser_2192891 | 1 year | No description |
AnalyticsSyncHistory | 1 month | No description |
apbct_headless | session | No description |
apbct_pixel_url | session | No description |
ct_checked_emails | session | No description |
ct_has_scrolled | session | No description |
ct_screen_info | session | No description |
data-timeout | 7 days | No description |
li_gc | 5 months 27 days | No description |
m | 2 years | No description available. |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
HOW DO i GET AN ASSESSMENT?
Hello Eve, are you referring to the assessment to receive a personal budget? There are different assessments so perhaps if you are free you might want to give one of our carer support assistants a call on 0345 528 0008 and we can discuss things in more detail. Or you can email us on contact@bridgit.care. Thank you.