The Bridgit Home Hub monitors your loved one’s health, happiness, and home.
This information is then sent straight to you via our app.
This does not require your loved one to have a WiFi connection, or even a phone line.
The Bridgit HomeHub allows carers to stay informed and help their loved ones to be healthy at home for longer.
You will find helpful guides for setting up and using your new Home Hub device with our Bridgit App.
Simply play the video based on the area you need help with below.
Bridgit Learns Shares Cares
Bridgit Home Hub allows you to check-in with a loved one living alone.
It is powerful yet simple to install so your loved one doesn’t even need the internet.
No matter where you are, all family members using Bridgit App can see how your loved one is getting on.
We understand that older people want to retain their independence and be in the place they want to be.
We also understand that caring is hard and that you can’t be with your loved one 24/7 when they live alone.
With Bridgit you can check-in with your loved one to see if they are happy and healthy no matter where you are.
They’re reassured that even when you are not physically with them, you are supporting them.
Laura provides an introduction to our home hub. Simple to use and in 6 colours!
Here Laura will explain what you can expect to find in your Bridgit box.
Upstream are a social enterprise on a mission to help people stay well for longer in the places they want to be. Here Laura explains what that means.
Laura will guide you through the beginning of your journey with your Home Hub
Laura shows you how to attach Bridgit to the fride.
Laura shows us how to easily download the app from Google or IOS (which you probably know already if you’re reading this!)
Laura shows us how to change the modes on Bridgit. Basic with no access to menus, Simple with access to messages, appointments and diary, and Advanced with full access.
Laura shows us how to set up appointment reminders in the app and how these are shown on the hub
Laura shows us how to schedule a health check and the type of messages that users can expect to see on the hub.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_ZD6NT19EQ5 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_181350322_2 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2192891 | 30 minutes | No description |
_hjSessionUser_2192891 | 1 year | No description |
AnalyticsSyncHistory | 1 month | No description |
apbct_headless | session | No description |
apbct_pixel_url | session | No description |
ct_checked_emails | session | No description |
ct_has_scrolled | session | No description |
ct_screen_info | session | No description |
data-timeout | 7 days | No description |
li_gc | 5 months 27 days | No description |
m | 2 years | No description available. |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.