Summer activities to do with someone who has autism


18
Jul
The summer holidays, for many people, is a time to rest and enjoy the warmer months. However, for many autisitc people, the summer holidays are a time where their routine is disrupted and the people supporting them have to take on more responsibilities.
Here are some great sensory, outdoor activities you can do to engage your loved one who has autism or a sensory processing disorder.
Try going to a local farmer’s market or supermarket at a quiet time so they can pick fresh vegetables and fruits. If these settings are uneasy for them, try bringing back their favourite foods. Prepare food together in your kitchen. If they’re quite particular about how their food is prepared, let them guide you how they want it to be done.
Whether it’s a sandbox, a table set up or simply a large container, fill it with sand or water. Include natural elements such as flowers or small toys they can play with.
Private sessions can help ease them into swimming and make the experience easier for both of you. Alternatively, you can go to a smaller swimming centre, specialist swimming classes or choose times of the day/week where it’s less busy.
This could be inside or outside and can use a variety of different objects. To help, you can collect the items and place them in a basket so they can pick objects from the selection.
Organise to meet up with some of their friends to create familiarity and give them time to interact with people their own age that they are used to seeing in their normal routine at school.
Consider the sensory needs involving swimwear, sunscreens and other summer items: if they are sensitive to some summer safety measures, for example, sunscreen, try and apply this as much in advance of leaving the house as possible. Alternatively, you can try sunhats, umbrellas, sunglasses or loose shirts to protect them from the sun.
Feel like you need a break? Friends and family are usually the first ‘go-to’ when wanting someone to look after your loved one for a bit while you have a rest. However, this is not always feasible and other options need to be available. Consider having a look at the National Autistic Society’s Directory for local services.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_ZD6NT19EQ5 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_181350322_2 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2192891 | 30 minutes | No description |
_hjSessionUser_2192891 | 1 year | No description |
AnalyticsSyncHistory | 1 month | No description |
apbct_headless | session | No description |
apbct_pixel_url | session | No description |
ct_checked_emails | session | No description |
ct_has_scrolled | session | No description |
ct_screen_info | session | No description |
data-timeout | 7 days | No description |
li_gc | 5 months 27 days | No description |
m | 2 years | No description available. |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.