Accessible adventures to do with your loved one over summer


15
Aug
If you or your loved one have restricted mobility, this shouldn’t limit your fun this summer! Many places are becoming more inclusive for disabilities and here’s a list of some of the top activities you both can enjoy together over the summer months. Remember, it’s always worth contacting the venue you wish to visit if they have no information online about accessibility. Some of these activities might not be appropriate for everyone and will depend on you or your loved ones accessibility needs.
This is a stimulating activity and most of these centres have accessible options to help with your experience. You can check this on the centre's website or ring them prior to your visit if you are unsure whether they provide the appropriate set up for you or your loved one.
Finding trails nearby or walks in the countryside provide a great outdoor activity where you can also take a picnic and find a spot to sit and take in your surroundings. Many places have accessible routes for wheelchair users but it’s always worth checking this before setting off on your adventure. Parks are also a great place to engage in simple sport activities such as frisbee, crochet or another activity your loved one enjoys taking part in, even if it’s just bird watching!
Wheelchair users and people who have disabilities can enjoy more movement within the water [i]. This is a great way to increase mobility and get some exercise in. There are accessible aids such as floats and other accessories you can use within the water. Try also finding a swimming bath that does private classes or specifically accessible swimming lessons if they want to.
Bowling is a great way to ‘strike’ up some healthy competition between you and your loved one. You can even invite more people and go as a group. Bowling alleys offer accessibility ramps and aids to help with throwing the ball down the lane and getting around the centre.
Many cities in the UK have riverboat rides and cruises. You can check out similar Virgin Experience days for river cruises and other activities you can enjoy together. These boat rides will have specific accessibility options to support you both. Also check out Canal River Trust who specialise in accessible boat and canal river rides.
Motability is a great place to look for accessible days out and hear stories from other people who have gone on these trips and what to look out for. This is a good way to find, not so common, places to visit with your loved one.
You can also check out our blogs on summer activities for people who support someone with dementia or autism.
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_ZD6NT19EQ5 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_181350322_2 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_hjSession_2192891 | 30 minutes | No description |
_hjSessionUser_2192891 | 1 year | No description |
AnalyticsSyncHistory | 1 month | No description |
apbct_headless | session | No description |
apbct_pixel_url | session | No description |
ct_checked_emails | session | No description |
ct_has_scrolled | session | No description |
ct_screen_info | session | No description |
data-timeout | 7 days | No description |
li_gc | 5 months 27 days | No description |
m | 2 years | No description available. |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.